Check our successful track record
Time Closed | Pair | Action | Entry Price | Stop Loss Price | Take Profit Price | Successful Trade |
---|---|---|---|---|---|---|
26/07/2022 11:00 am | USDCAD | Sell | 1.2895 | 1.2842 | ![]() |
|
26/07/2022 10:30 am | XAUUSD | Buy | 1719 | 1723.30 | ![]() |
|
25/07/2022 3:00 am | USDCAD | Sell | 1.2873 | 1.2940 | ![]() |
|
21/07/2022 2:15 pm | EURUSD | Buy | 1.0212 | 1.0250 | ![]() |
|
21/07/2022 10:30 am | GER_30 | Buy | 12985 | 13155 | ![]() |
|
21/07/2022 10:00 am | USDCAD | Sell | 1.2935 | 1.2905 | ![]() |
|
20/07/2022 4:30 pm | USOIL | Buy | 94.30 | 97.77 | ![]() |
|
19/07/2022 8:30 pm | GER_30 | Buy | 12985 | 13296 | ![]() |
|
19/07/2022 3:00 pm | EURCAD | Buy | 1.3120 | 1.3239 | ![]() |
|
19/07/2022 12:30 pm | USOIL | Buy | 94.39 | 98.42 | ![]() |
|
18/07/2022 4:15 pm | USOIL | Buy | 94.39 | 98.75 | ![]() |
|
14/07/2022 8:30 am | EURJPY | Sell | 137.26 | 138.95 | ![]() |
|
13/07/2022 4:00 pm | EURCAD | Sell | 1.3040 | 1.2995 | ![]() |
|
13/07/2022 2:30 pm | GBPUSD | Buy | 1.1922 | 1.1875 | ![]() |
|
12/07/2022 3:15 am | XAGUSD | Buy | 19.43 | 18.87 | ![]() |
|
08/07/2022 9:00 am | USOIL | Buy | 96.70 | 99.92 | ![]() |
|
07/07/2022 5:45 pm | EURCAD | Sell | 1.3395 | 1.3185 | ![]() |
|
06/07/2022 3:15 pm | GBPUSD | Sell | 1.1945 | 1.1916 | ![]() |
|
06/07/2022 3:33 pm | USOIL | Buy | 98.10 | 96.00 | ![]() |
|
05/07/2022 1:00 pm | EURCAD | Sell | 1.3395 | 1.3330 | ![]() |
|
05/07/2022 5:59 pm | GBPUSD | Sell | 1.2040 | 1.1923 | ![]() |
|
05/07/2022 10:45 am | NAS100 | Buy | 11673 | 11515 | ![]() |
|
01/07/2022 1:00 pm | GBPJPY | Sell | 165.60 | 163.18 | ![]() |
|
28/06/2022 4:00 pm | GBPUSD | Buy | 1.2305 | 1.2206 | ![]() |
|
21/06/2022 4:00 pm | NAS100 | Sell | 11295 | 11605 | ![]() |
|
15/06/2022 8:30 am | GBPUSD | Sell | 1.2162 | 1.2030 | ![]() |
|
15/06/2022 1:45 am | EURUSD | Sell | 1.0414 | 1.0436 | ![]() |
|
14/06/2022 4:30 pm | GBPUSD | Sell | 1.2162 | 1.2030 | ![]() |
|
13/06/2022 8:00 pm | EURUSD | Sell | 10467 | 1.0460 | ![]() |
|
13/06/2022 12:00 pm | AUDUSD | Sell | 0.7170 | 0.6970 | ![]() |
|
10/06/2022 5:30 pm | #GOOGL | Buy | 2114 | 2210 | ![]() |
|
10/06/2022 2:30 pm | EURUSD | Sell | 1.0580 | 1.0550 | ![]() |
|
10/06/2022 1:45 pm | XAUUSD | Buy | 1857.75 | 1836.65 | ![]() |
|
08/06/2022 2:00 pm | EURCAD | Sell | 1.3405 | 1.3470 | ![]() |
|
08/06/2022 9:00 am | AUDUSD | Sell | 0.7170 | 0.7203 | ![]() |
|
02/06/2022 5:00 pm | GBPNZD | Sell | 1.9356 | 1.9180 | ![]() |
|
02/06/2022 10:45 am | USOIL | Sell | 113.65 | 111.56 | ![]() |
|
31/05/2022 4:45 pm | EURUSD | Sell | 1.0730 | 1.0725 | ![]() |
|
31/05/2022 4:15 pm | EURCAD | Sell | 1.3666 | 1.2520 | ![]() |
|
27/05/2022 1:00 pm | USDCAD | Sell | 1.2825 | 1.2748 | ![]() |
|
27/05/2022 1:00 pm | EURUSD | Sell | 1.0735 | 1.0695 | ![]() |
|
27/05/2022 2:15 am | EURUSD | Sell | 1.0666 | 1.0740 | ![]() |
|
26/05/2022 1:30 pm | XAUUSD | Buy | 1828 | 1842 | ![]() |
|
25/05/2022 12:45 pm | AUDUSD | Buy | 0.7116 | 0.7062 | ![]() |
|
24/05/2022 4:15 pm | USDCAD | Sell | 1.2895 | 1.2840 | ![]() |
|
23/05/2022 11:00 pm | EURNZD | Sell | 1.6396 | 1.6572 | ![]() |
|
23/05/2022 9:30 am | XAUUSD | Buy | 1828 | 1856 | ![]() |
|
20/05/2022 3:30 am | EURJPY | Sell | 134.32 | 135.60 | ![]() |
|
19/05/2022 12:45 pm | USDCAD | Sell | 1.2895 | 1.2825 | ![]() |
|
18/05/2022 6:30 pm | SPX500 | Buy | 4030 | 3960 | ![]() |
|
17/05/2022 10:00 am | AUDUSD | Sell | 0.6920 | 0.7025 | ![]() |
|
13/05/2022 5:30 am | EURUSD | Sell | 1.0492 | 1.0397 | ![]() |
|
12/05/2022 11:15 am | EURUSD | Sell | 1.0492 | 1.0440 | ![]() |
|
12/05/2022 5:30 am | GBPUSD | Sell | 1.2290 | 1.2232 | ![]() |
|
11/05/2022 2:30 pm | USDJPY | Sell | 130.12 | 130.08 | ![]() |
|
10/05/2022 4:00 pm | BTCUSD | Buy | 31750 | |||
10/05/2022 4:00 pm | EURCAD | Sell | 1.3726 | 1.3685 | ![]() |
|
06/05/2022 2:30 pm | USDJY | Sell | 130.28 | 130.34 | ![]() |
|
06/05/2022 3:34 am | XAGUSD | Buy | 22.80 | 22.12 | ![]() |
|
05/05/2022 1:00 pm | GBPUSD | Sell | 1.2555 | 1.2495 | ![]() |
|
05/05/2022 1:00 pm | GBPUSD | Sell | 1.2540 | 1.2580 | ![]() |
|
04/05/2022 9:00 pm | AUDUSD | Sell | 0.7233 | 0.7215 | ![]() |
|
04/05/2022 8:30 pm | SPX500 | Buy | 4161 | 4165 | ![]() |
|
04/05/2022 8:30 pm | AUDUSD | Sell | 0.7175 | 0.7150 | ![]() |
|
04/05/2022 8:00 pm | USDCAD | Sell | 1.2815 | 1.2795 | ![]() |
|
04/05/2022 5:00 am | GBPAUD | Buy | 1.7627 | 1.7550 | ![]() |
|
29/04/2022 8:30 am | USDJPY | Buy | 130.85 | 130.20 | ![]() |
|
28/04/2022 10:00 pm | EURUSD | Sell | 1.0828 | 1.0505 | ![]() |
|
27/04/2022 3:15 pm | EURUSD | Sell | 1.0828 | 1.0640 | ![]() |
|
25/04/2022 9:00 am | EURUSD | Sell | 1.0828 | 1.0725 | ![]() |
|
22/04/2022 12:30 am | ETHUSD | Buy | 3098 | 2950 | ![]() |
|
20/04/2022 6:00 pm | #BABA | Buy | 116.80 | 90.50 | ![]() |
|
19/04/2022 4:45 pm | SPX500 | Sell | 4535 | 4450 | ![]() |
|
19/04/2022 9:00 am | XPTUSD | Buy | 993 | 1020 | ![]() |
|
19/04/2022 9:00 am | SPX500 | Buy | 4535 | 4402 | ![]() |
|
14/04/2022 3:00 pm | EURCHF | Sell | 1.0188 | 1.0177 | ![]() |
|
14/04/2022 3:00 pm | EURUSD | Sell | 1.0872 | 1.0858 | ![]() |
|
14/04/2022 5:30 am | NZDUSD | Sell | 0.6829 | 0.6825 | ![]() |
|
13/04/2022 4:00 pm | EURCAD | Sell | 1.3696 | 1.3690 | ![]() |
|
11/04/2022 1:30 pm | USOIL | Buy | 96.90 | 93.80 | ![]() |
|
06/04/2022 8:00 pm | USDCAD | Sell | 1.2470 | 1.2530 | ![]() |
|
05/04/2022 8:30 am | EURUSD | Sell | 1.1056 | 1.0974 | ![]() |
|
04/04/2022 4:45 pm | AUDUSD | Sell | 0.7474 | 0.7542 | ![]() |
|
31/03/2022 6:00 pm | XAUUSD | Buy | 1927.25 | 1944.40 | ![]() |
|
30/03/2022 8:15 am | AUDUSD | Sell | 0.7485 | 0.7535 | ![]() |
|
29/03/2022 8:45 am | GBPUSD | Sell | 1.3152 | 1.3105 | ![]() |
|
25/03/2022 6:30 am | USDCHF | Sell | 0.9316 | 0.9275 | ![]() |
|
25/03/2022 5:30 am | USDCHF | Sell | 0.9316 | 0.9265 | ![]() |
|
24/03/2022 12:30 am | GPUSD | Sell | 1.3178 | 1.3210 | ![]() |
|
23/03/2022 3:00 pm | EURCAD | Sell | 1.3975 | 1.3800 | ![]() |
|
22/03/2022 9:00 am | USOIL | Buy | 107.48 | 110.65 | ![]() |
|
22/03/2022 5:30 am | EURCAD | Sell | 1.3976 | 1.3830 | ![]() |
|
18/03/2022 6:00 pm | GBPUSD | Sell | 1.3125 | 1.3190 | ![]() |
|
18/03/2022 4:30 am | XAUUSD | Buy | 1926.48 | 1927.50 | ![]() |
|
17/03/2022 1:00 pm | GBPUSD | Sell | 1.3162 | 1.3131 | ![]() |
|
16/03/2022 8:45 pm | EURUSD | Sell | 1.0995 | 1.1030 | ![]() |
|
16/03/2022 7:00 pm | USDJPY | Sell | 117.96 | 118.60 | ![]() |
|
15/03/2022 9:00 am | XAUUSD | Sell | 1970.50 | 1930.10 | ![]() |
|
15/03/2022 9:00 am | EURUSD | Sell | 1.1036 | 1.1015 | ![]() |
|
15/03/2022 2:30 am | AUDUSD | Sell | 0.7260 | 0.7170 | ![]() |
|
11/03/2022 3:15 pm | USDCAD | Sell | 1.2810 | 1.2713 | ![]() |
|
11/03/2022 12:30 am | XAUEUR | Sell | 1802.25 | 1798.30 | ![]() |
|
10/03/2022 5:00 pm | NZDUSD | Sell | 0.6805 | 0.6870 | ![]() |
|
08/03/2022 9:15 am | EURJPY | Sell | 128.49 | 125.98 | ![]() |
|
04/03/2022 7:45 pm | EURJPY | Sell | 128.50 | 125.40 | ![]() |
|
03/03/2022 3:30 pm | USDCAD | Sell | 1.2664 | 1.2645 | ![]() |
|
25/02/2022 6:00 pm | USOILD | Sell | 92.50 | 90.97 | ![]() |
|
25/02/2022 1:45 pm | AUDUSD | Sell | 0.7190 | 0.7218 | ![]() |
|
24/02/2022 5:00 pm | AUDUSD | Sell | 0.7178 | 0.7098 | ![]() |
|
24/02/2022 12:15 am | GBPUSD | Sell | 1.3527 | 1.3390 | ![]() |
|
24/02/2022 5:15 am | EURUSD | Sell | 1.1305 | 1.1215 | ![]() |
|
24/02/2022 1:00 am | XAUUSD | Sell | 1895.50 | 1912 | ![]() |
|
22/02/2022 4:15 pm | USOIL | Buy | 90.70 | 91.70 | ![]() |
|
22/02/2022 11:45 am | AUDJPY | Sell | 82.45 | 83.05 | ![]() |
|
21/02/2022 2:45 pm | EURUSD | Sell | 1.1370 | 1.1327 | ![]() |
|
21/02/2022 8:00 am | USOIL | Sell | 89.27 | 89.80 | ![]() |
|
18/02/2022 1:45 pm | EURAUD | Buy | 1.5772 | 1.5747 | ![]() |
|
15/02/2022 9:15 am | GER_30 | Sell | 15349 | 15210 | ![]() |
|
10/02/2022 8:45 pm | USDCAD | Sell | 1.2655 | 1.2715 | ![]() |
|
07/02/2022 1:30 pm | NAS100 | Sell | 14797 | 14723 | ![]() |
|
07/02/2022 9:30 am | EURUSD | Sell | 1.1427 | 1.1450 | ![]() |
|
04/02/2022 2:30 pm | AUDUSD | Sell | 0.7117 | 0.7060 | ![]() |
|
04/02/2022 2:30 pm | XAUUSD | Buy | 1804 | 1806.50 | ![]() |
|
03/02/2022 3:45 pm | AUDUSD | Sell | 0.7123 | 0.7160 | ![]() |
|
03/02/2022 1:45 pm | EURUSD | Sell | 1.1293 | 1.1274 | ![]() |
|
03/02/2022 1:00 pm | EURGBP | Sell | 0.8318 | 0.8297 | ![]() |
|
01/02/2022 3:45 pm | NAS100 | Buy | 14460 | 14830 | ![]() |
|
01/02/2022 11:00 am | USDCAD | Sell | 1.2715 | 1.2675 | ![]() |
|
28/01/2022 7:30 pm | USOIL | Buy | 85.51 | 86.70 | ![]() |
|
28/01/2022 3:30 pm | XPTUSD | Sell | 1025.80 | 1003.00 | ![]() |
|
27/01/2022 12:45 am | EURUSD | Sell | 1.1310 | 1.1160 | ![]() |
|
27/01/2022 9:00 am | EURUSD | Sell | 1.1310 | 1.1200 | ![]() |
|
26/01/2022 10:15 pm | AUDUSD | Sell | 0.7130 | 0.7110 | ![]() |
|
26/01/2022 8:00 pm | USDCAD | Sell | 1.2605 | 1.2598 | ![]() |
|
26/01/2022 4:00 pm | USDCAD | Sell | 1.2570 | 1.2610 | ![]() |
|
26/01/2022 3:30 pm | XAUUSD | Buy | 1845.44 | 1837.00 | ![]() |
|
25/01/2022 8:30 pm | USDJPY | Sell | 114.10 | 113.90 | ![]() |
|
25/01/2022 4:30 pm | GBPUSD | Sell | 1.3583 | 1.3475 | ![]() |
|
24/01/2022 5:30 pm | GBPUSD | Sell | 1.3583 | 1.3450 | ![]() |
|
24/01/2022 5:30 pm | AUDUSD | Sell | 0.7152 | 0.7105 | ![]() |
|
20/01/2022 4:30 pm | NAS100 | Buy | 15142 | 15327 | ![]() |
|
20/01/2022 10:30 am | EURAUD | Buy | 1.5707 | 1.5685 | ![]() |
|
19/01/2022 3:30 pm | AUDUSD | Sell | 0.7185 | 0.7230 | ![]() |
|
19/01/2022 10:00 am | GBPUSD | Sell | 1.3592 | 1.3605 | ![]() |
|
18/01/2022 2:15 pm | EURUSD | Sell | 1.1405 | 1.1370 | ![]() |
|
14/01/2022 5:30 pm | XAUUSD | Buy | 1828 | 1818 | ![]() |
|
13/01/2022 9:00 pm | BTCUSD | Buy | 41743 | 42328 | ![]() |
|
13/01/2022 5:00 pm | NAS100 | Buy | 15608 | 15755 | ![]() |
|
13/01/2022 9:00 am | USDCAD | Sell | 1.2646 | 1.2486 | ![]() |
|
13/01/2022 9:00 am | NAS100 | Buy | 15608 | 15867 | ![]() |
|
12/01/2022 8:50 am | USDCAD | Sell | 1.2645 | 1.2570 | ![]() |
|
11/01/2022 5:30 pm | XAUUSD | Buy | 1795.33 | 1815 | ![]() |
|
11/01/2022 7:30 am | XAUUSD | Buy | 1795.33 | 1807.15 | ![]() |
|
05/01/2022 9:00 pm | USDCAD | Sell | 1.2828 | 1.2755 | ![]() |
|
29/12/2021 11:30 am | XAGUSD | Buy | 22.56 | 22.90 | ![]() |
|
27/12/2021 7:30 am | USDJPY | Sell | 113.15 | 114.48 | ![]() |
|
20/12/2021 10:30 am | USDCHF | Sell | 0.9229 | 0.9245 | ![]() |
|
16/12/2021 2:30 pm | EURUSD | Buy | 1.1332 | 1.1340 | ![]() |
|
16/12/2021 2:30 pm | GBPUSD | Buy | 1.3277 | 1.3370 | ![]() |
|
16/12/2021 12:45 pm | EURNOK | Sell | 10.19 | 10.1290 | ![]() |
|
15/12/2021 8:15 pm | EURUSD | Sell | 1.1268 | 1.1253 | ![]() |
|
15/12/2021 7:45 pm | USDJPY | Sell | 113.53 | 113.8 | ![]() |
|
13/12/2021 10:30 am | EURUSD | Buy | 1.1337 | 1.1260 | ![]() |
|
10/12/2021 12:00 am | EURNZD | Buy | 1.6655 | 1.6635 | ![]() |
|
08/12/2021 4:15 pm | USDCAD | Sell | 1.2638 | 1.2629 | ![]() |
|
07/12/2021 10:00 pm | GBPUSD | Sell | 1.3248 | 1.3240 | ![]() |
|
06/12/2021 3:30 pm | USOIL | Buy | 69.10 | 68.37 | ![]() |
|
01/12/2021 10:00 pm | AUDUSD | Buy | 0.7170 | 0.7095 | ![]() |
|
26/11/2021 9:00 am | GBPUSD | Sell | 1.3440 | 1.3300 | ![]() |
|
25/11/2021 9:30 am | EURTRY | Sell | 14.20 | 13.47 | ![]() |
|
25/11/2021 8:30 am | GBPUSD | Sell | 1.3440 | 1.3347 | ![]() |
|
19/11/2021 2:00 pm | EURUSD | Buy | 1.1333 | 1.1280 | ![]() |
|
17/11/2021 12:45 am | GBPUSD | Sell | 1.3439 | 1.3454 | ![]() |
|
17/11/2021 7:30 pm | NZDUSD | Sell | 0.7025 | 0.7004 | ![]() |
|
17/11/2021 9:30 am | EURCAD | Sell | 1.4342 | 1.4195 | ![]() |
|
12/11/2021 9:30 pm | NAS100 | Sell | 16270 | 16218 | ![]() |
|
11/11/2021 6:30 am | NAS100 | Sell | 16270 | 16028 | ![]() |
|
10/11/2021 7:00 pm | GBPUSD | Sell | 1.3550 | 1.3440 | ![]() |
|
16/11/2021 7:15 pm | XAGUSD | Buy | 24.36 | 24.82 | ![]() |
|
05/11/2021 1:30 pm | EURUSD | Sell | 1.1528 | 1.1517 | ![]() |
|
04/11/2021 1:00 pm | GBPUSD | Sell | 1.3619 | 1.3596 | ![]() |
|
04/11/2021 1:30 pm | XAUUSD | Buy | 1776.80 | 1785 | ![]() |
|
04/11/2021 1:00 pm | GBPUSD | Sell | 1.3620 | 1.3590 | ![]() |
|
03/11/2021 5:30 pm | EURUSD | Sell | 1.2590 | 1.1585 | ![]() |
|
03/11/2021 5:15 pm | USOIL | Sell | 82.45 | 81.20 | ![]() |
|
02/11/2021 9:00 pm | GBPUSD | Sell | 1.3748 | 1.3615 | ![]() |
|
01/11/2021 9:45 am | GBPUSD | Sell | 1.3748 | 1.3674 | ![]() |
|
28/10/2021 2:15 pm | EURUSD | Buy | 1.1610 | 1.1588 | ![]() |
|
28/10/2021 6:30 am | XPTUSD | Sell | 1035 | 1017.30 | ![]() |
|
27/10/2021 4:00 pm | USDCAD | Buy | 1.2375 | |||
19/10/2021 9:00 pm | XAGUSD | Sell | 23.60 | 23.65 | ![]() |
|
19/10/2021 4:15 pm | XAGUSD | Sell | 23.60 | 23.92 | ![]() |
|
18/10/2021 3:15 am | GBPJPY | Sell | 157.19 | 156.77 | ![]() |
|
15/10/2021 8:15 pm | USDCAD | Sell | 1.2494 | 1.2385 | ![]() |
|
08/10/2021 2:30 pm | EURUSD | Sell | 1.1568 | 1.1565 | ![]() |
|
06/10/2021 3:45 pm | USOIL | Buy | 76.30 | 77.45 | ![]() |
|
06/10/2021 9:30 am | USDCAD | Sell | 1.2583 | 1.2635 | ![]() |
|
05/10/2021 6:45 pm | USOIL | Buy | 76.30 | 78.99 | ![]() |
|
05/10/2021 1:15 pm | GBPUSD | Sell | 1.3586 | 1.3635 | ![]() |
|
01/10/2021 9:00 am | EURUSD | Sell | 1.1680 | 1.1585 | ![]() |
|
30/09/2021 3:15 pm | XAGUSD | Sell | 22.40 | 1515 | ![]() |
|
29/09/2021 5:15 pm | XAGUSD | Sell | 22.40 | 21.56 | ![]() |
|
29/09/2021 3:00 pm | EURUSD | Sell | 1.1680 | 1.1645 | ![]() |
|
28/09/2021 5:15 pm | USOIL | Buy | 71.13 | 74.50 | ![]() |
|
28/09/2021 10:15 am | USOIL | Buy | 72.72 | 76.27 | ![]() |
|
22/09/2021 8:45 pm | EURUSD | Buy | 1.1744 | 1.1713 | ![]() |
|
22/09/2021 8:00 pm | GBPUSD | Sell | 1.3640 | 1.3683 | ![]() |
|
22/09/2021 5:45 pm | NAS100 | Buy | 14994 | 15189 | ![]() |
|
22/09/2021 10:00 am | XAUUSD | Buy | 1779 | 1775 | ![]() |
|
13/09/2021 9:00 am | USDJPY | Sell | 110.20 | 110.11 | ![]() |
|
10/09/2021 10:45 pm | EURUSD | Buy | 1.1843 | 1.1810 | ![]() |
|
09/09/2021 3:45 pm | EURCAD | Sell | 1.4999 | 1.4959 | ![]() |
|
09/09/2021 3:00 pm | EURUSD | Sell | 1.1810 | 1.1835 | ![]() |
|
09/09/2021 2:45 pm | EURUSD | Buy | 1.1837 | 1.1813 | ![]() |
|
09/09/2021 2:00 pm | SPX500 | Sell | 4515 | 4510 | ![]() |
|
08/09/2021 4:00 pm | USDCAD | Sell | 1.2736 | 1.2704 | ![]() |
|
08/09/2021 4:00 pm | EURCAD | Sell | 1.4968 | 1.4955 | ![]() |
|
03/09/2021 2:30 pm | XAUUSD | Buy | 1822.8 | 1828 | ![]() |
|
03/09/2021 2:30 pm | EURUSD | Buy | 1.1887 | 1.1910 | ![]() |
|
03/09/2021 2:30 pm | USDJPY | Sell | 109.75 | 109.67 | ![]() |
|
03/09/2021 11:00 pm | EURAUD | Sell | 1.6112 | 1.6050 | ![]() |
|
02/09/2021 6:30 pm | USDCAD | Sell | 1.2599 | 1.2565 | ![]() |
|
01/09/2021 2:45 pm | EURUSD | Sell | 1.1798 | 1.1840 | ![]() |
|
27/08/2021 9:30 pm | EURUSD | Buy | 1.1775 | 1.1798 | ![]() |
|
27/08/2021 9:30 pm | USDCHF | Sell | 0.9116 | 0.9110 | ![]() |
|
27/08/2021 4:00 pm | AUDUSD | Buy | 0.7256 | 0.7280 | ![]() |
|
27/08/2021 9:00 am | EURAUD | Buy | 1.6214 | 1.6120 | ![]() |
|
26/08/2021 9:00 am | USDJPY | Sell | 109.63 | 110.10 | ![]() |
|
24/08/2021 2:45 pm | EURUSD | Sell | 1.1734 | 1.1746 | ![]() |
|
23/08/2021 4:15 pm | SPX500 | Buy | 4393 | 4475 | ![]() |
|
23/08/2021 3:00 pm | XAGUSD | Buy | 23.28 | 23.60 | ![]() |
|
20/08/2021 9:30 am | GBPAUD | Buy | 1.8940 | 1.9149 | ![]() |
|
18/08/2021 8:00 pm | AUDUSD | Sell | 0.7325 | 0.7265 | ![]() |
|
17/08/2021 6:45 pm | USDCAD | Sell | 1.2496 | 1.2636 | ![]() |
|
14/08/2021 7:00 am | ETHUSD | Buy | 2334 | 3280 | ![]() |
|
13/08/2021 5:00 pm | USDJPY | Sell | 110.39 | 109.80 | ![]() |
|
11/08/2021 9:30 am | EURCAD | Sell | 1.4781 | 1.4691 | ![]() |
|
09/08/2021 4:00 pm | NZDUSD | Buy | 0.7025 | 0.7014 | ![]() |
|
09/08/2021 10:00 am | EURGBP | Sell | 0.8499 | 0.8485 | ![]() |
|
06/08/2021 7:00 pm | GER_30 | Buy | 15651 | 15769 | ![]() |
|
04/08/2021 5:15 pm | XAGUSD | Buy | 25.56 | 25.34 | ![]() |
|
03/08/2021 6:30 pm | AUDUSD | Sell | 0.7366 | 0.7380 | ![]() |
|
02/08/2021 5:30 pm | USOIL | Buy | 72.46 | 71.18 | ![]() |
|
29/07/2021 6:00 pm | USDCAD | Sell | 1.2540 | 1.2443 | ![]() |
|
29/07/2021 6:15 pm | USDCHF | Sell | 0.9130 | 0.9064 | ![]() |
|
27/07/2021 5:30 pm | USDJPY | Buy | 110.32 | 109.7 | ![]() |
|
27/07/2021 8:30 am | XAUUSD | Buy | 1806.74 | 1794 | ![]() |
|
22/07/2021 2:00 pm | EURUSD | Buy | 1.1801 | 1.1776 | ![]() |
|
21/07/2021 5:30 pm | USDCAD | Sell | 1.2670 | 1.2550 | ![]() |
|
21/07/2021 11:00 am | GBPUSD | Sell | 1.3750 | 1.3650 | ![]() |
|
20/07/2021 8:30 pm | NAS100 | Sell | 14873 | 14767 | ![]() |
|
19/07/2021 3:30 pm | USDJPY | Sell | 109.97 | 109.20 | ![]() |
|
16/07/2021 9:00 am | USDCAD | Buy | 1.2532 | 1.2574 | ![]() |
|
14/07/2021 6:00 pm | XAGUSD | Sell | 26.26 | 26.13 | ![]() |
|
14/07/2021 4:00 pm | USDCAD | Buy | 1.2466 | 1.2490 | ![]() |
|
14/07/2021 4:00 pm | EURCAD | Buy | 1.4740 | 1.4764 | ![]() |
|
14/07/2021 4:00 pm | CADJPY | Buy | 88.45 | 88.12 | ![]() |
|
14/07/2021 4:00 pm | USDCAD | Buy | 1.2527 | 1.2430 | ![]() |
|
12/07/2021 11:45 am | EURUSD | Buy | 1.1878 | 1.1860 | ![]() |
|
09/07/2021 2:30 pm | USDCAD | Sell | 1.2517 | 1.2490 | ![]() |
|
08/07/2021 12:15 am | USDCAD | Buy | 1.2503 | 1.2547 | ![]() |
|
08/07/2021 2:45 pm | EURAUD | Buy | 1.5759 | 1.5945 | ![]() |
|
07/07/2021 2:15 pm | EURAUD | Buy | 1.5775 | 1.5705 | ![]() |
|
06/07/2021 6:20 pm | EURUSD | Buy | 1.1870 | 1.1810 | ![]() |
|
02/07/2021 9:30 am | USDJPY | Buy | 110.88 | 111.60 | ![]() |
|
02/07/2021 9:30 am | GPBUSD | Sell | 1.3785 | 1.3754 | ![]() |
|
02/07/2021 9:30 am | EURUSD | Sell | 1.1850 | 1.1825 | ![]() |
|
02/07/2021 9:30 am | USDCAD | Buy | 1.2301 | 1.2445 | ![]() |
|
02/07/2021 9:30 am | EURUSD | Sell | 1.1917 | 1.1827 | ![]() |
|
01/07/2021 6:40 pm | AUDUSD | Sell | 0.7475 | 0.7470 | ![]() |
|
30/06/2021 1:15 pm | EURCHF | Sell | 1.0945 | 1.0975 | ![]() |
|
25/06/2021 4:00 pm | GBPUSD | Sell | 1.3946 | 1.3925 | ![]() |
|
23/06/2021 5:00 pm | EURUSD | Buy | 1.1943 | |||
18/06/2021 3:30 pm | XAUUSD | Buy | 1785 | 1773 | ![]() |
|
16/06/2021 8:45 pm | GBPUSD | Sell | 1.4090 | 1.4010 | ![]() |
|
16/06/2021 8:15 pm | XAGUSD | Buy | 28.30 | 27.36 | ![]() |
|
16/06/2021 8:45 pm | USDCAD | Buy | 1.2120 | 1.2250 | ![]() |
|
16/06/2021 8:00 pm | EURUSD | Sell | 1.2093 | 1.2070 | ![]() |
|
16/06/2021 4:45 pm | GER_30 | Sell | 15710 | 15720 | ![]() |
|
14/06/2021 5:30 pm | US30 | Sell | 34440 | 34260 | ![]() |
|
11/06/2021 4:15 pm | AUDUSD | Buy | 0.7760 | 0.7710 | ![]() |
|
10/06/2021 5:30 pm | EURCAD | Sell | 1.4727 | 1.4710 | ![]() |
|
10/06/2021 2:30 pm | EURUSD | Sell | 1.2164 | 1.2160 | ![]() |
|
10/06/2021 1:45 pm | EURCAD | Buy | 1.4750 | 1.4735 | ![]() |
|
09/06/2021 5:45 pm | USDCAD | Buy | 1.2075 | 1.2102 | ![]() |
|
09/06/2021 3:15 pm | EURGBP | Sell | 0.8590 | 0.8635 | ![]() |
|
09/06/2021 8:45 am | USDJPY | Sell | 109.40 | |||
04/06/2021 2:30 pm | GBPUSD | Buy | 1.4145 | 1.4163 | ![]() |
|
03/06/2021 9:30 pm | XAGUSD | Sell | 27.76 | 27.50 | ![]() |
|
03/06/2021 9:15 am | EURUSD | Sell | 1.2207 | 1.2185 | ![]() |
|
01/06/2021 10:45 pm | GBPUSD | Buy | 1.4205 | 1.4150 | ![]() |
|
01/06/2021 7:45 pm | EURUSD | Buy | 1.2195 | 1.2225 | ![]() |
|
31/05/2021 9:30 am | AUDUSD | Sell | 0.7720 | 0.7730 | ![]() |
|
28/05/2021 5:15 pm | EURAUD | Sell | 1.5735 | 1.5820 | ![]() |
|
27/05/2021 3:20 pm | USDCAD | Sell | 1.2119 | 1.2070 | ![]() |
|
25/05/2021 4:30 pm | EURCAD | Sell | 1.4673 | 1.4780 | ![]() |
|
25/05/2021 10:45 am | USDJPY | Sell | 108.72 | 108.76 | ![]() |
|
21/05/2021 3:30 pm | USDJPY | Sell | 108.66 | 108.76 | ![]() |
|
21/05/2021 3:30 pm | EURCAD | Sell | 1.4745 | 1.4683 | ![]() |
|
20/05/2021 10:30 am | EURUSD | Buy | 1.2196 | 1.2232 | ![]() |
|
20/05/2021 11:45 am | XAGUSD | Buy | 27.87 | 27.53 | ![]() |
|
19/05/2021 10:45 am | XAGUSD | Sell | 28.14 | 27.40 | ![]() |
|
19/05/2021 10:45 am | EURUSD | Buy | 1.2165 | 1.2210 | ![]() |
|
18/05/2021 3:45 pm | XAGUSD | Buy | 27.73 | 28.26 | ![]() |
|
14/05/2021 10:20 am | AUDUSD | Sell | 0.7822 | 0.7739 | ![]() |
|
13/05/2021 6:15 pm | USOIL | Buy | 65.85 | 63.49 | ![]() |
|
12/05/2021 5:15 pm | AUDUSD | Sell | 0.7822 | 0.7745 | ![]() |
|
12/05/2021 3:45 pm | AUDJPY | Sell | 85.12 | 85.05 | ![]() |
|
12/05/2021 5:30 am | EURAUD | Sell | 1.5475 | 1.5550 | ![]() |
|
