BDSwiss App
Download & start trading

CFD/Forex Basic Account Crypto Asset List



CRYPTO Leverage Margin Requirement Units per Lot Point Value per Lot Commission USD Swap Short Swap Long Minimal Lot Size Maximal Lot Size Average Spreads
ADAUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0124
AXSUSD 20% 1.0 0.001 USD 0.00 0% 0% 0.01 1000.0 0.151
BTCEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 158.16
BTCGBP 20% 1.0 0.01 GBP 0.00 0% 0% 0.01 1000.0 138.07
BTCUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 45.01
DASHUSD 20% 2.0 0.02 USD 0.00 0% 0% 0.01 1000.0 2.65
DOGEUSD 20% 1.0 0.00001 USD 0.00 0% 0% 0.01 1000.0 0.00246
DOTUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0461
EOSUSD 20% 200.0 0.02 USD 0.00 0% 0% 0.01 1000.0 0.0291
ETHEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 10.55
ETHGBP 20% 1.0 0.01 GBP 0.00 0% 0% 0.01 1000.0 7.45
ETHUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 3.59
GALAUSD 20% 100.0 0.001 USD 0.00 0% 0% 0.01 1000.0 0.00520
IOTAUSD 20% 800.0 0.1 USD 0.00 0% 0% 0.01 1000.0 0.0113
LTCEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 1.75
LTCUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 1.64
MANAUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0137
NEOUSD 20% 20.0 0.2 USD 0.00 0% 0% 0.01 1000.0 0.57
OMGUSD 20% 100.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.2054
QTUMUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.2499
SOLUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 1.58
TRXUSD 20% 1400.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.00319
XLMUSD 20% 1.0 0.00001 USD 0.00 0% 0% 0.01 1000.0 0.00141
XMRUSD 20% 6.0 0.1 USD 0.00 0% 0% 0.01 1000.0 3.07
XRPUSD 20% 1400.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.01052
ZECUSD 20% 4.0 0.0 USD 0.00 0% 0% 0.01 1000.0 2.62

Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure